Thursday, February 02, 2006
College Basketball - Thursday
College Basket Ball – Lines provided by Nine Sports Book
Thu 2/2 Cleveland State +8 -110 Detroit U -8 -110
Thu 2/22 Arizona -2 ½ -110 USC +2 ½ -110
Thu 2/22 North Texas +4 ½ -110 UL Lafayette -4 ½ -110
Thu 2/22 California -2 ½ -110 Oregon State +2 ½ -110
Thu 2/22 Arizona State +14 -110 UCLA -14 -110
Selection
Cleveland State +8 risk 110 to win 100
USC +2 ½ risk 110 to win 100
North Texas +4 ½ risk 110 to win 100
Oregon State +2 ½ risk 110 to win 100
UCLA -14 risk 110 to win 100
Thu 2/2 Cleveland State +8 -110 Detroit U -8 -110
Thu 2/22 Arizona -2 ½ -110 USC +2 ½ -110
Thu 2/22 North Texas +4 ½ -110 UL Lafayette -4 ½ -110
Thu 2/22 California -2 ½ -110 Oregon State +2 ½ -110
Thu 2/22 Arizona State +14 -110 UCLA -14 -110
Selection
Cleveland State +8 risk 110 to win 100
USC +2 ½ risk 110 to win 100
North Texas +4 ½ risk 110 to win 100
Oregon State +2 ½ risk 110 to win 100
UCLA -14 risk 110 to win 100
Subscribe to Posts [Atom]